Wolfofpeterstreet Acceptance
Race 8 at Wagga
Date: Tue 11th Dec, 2018
Wagga Country Cottages Hcp-C2, 1200m
Class 2, Apprentices Can Claim, , Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Carruthers | 17 | N Souquet | 59 | 25% | 13% |
2 | Find My Tail | 4 | Ms R Prest | 59 | 12% | 41% |
3 | Tully Toff | 14 | B Mc Dougall | 59 | 21% | 29% |
4 | Kapover | 11 | Brock Ryan | 57 | 14% | 32% |
5 | Zariz No Other | 7 | Ms K Nisbet | 56.5 | 18% | 24% |
6 | Te Ata | 16 | Nick Heywood | 56 | 22% | 17% |
7 | Titian Storm | 12 | R Bensley | 56 | 14% | 14% |
8 | Jaytee's The Fox | 3 | S Guymer | 55 | 14% | 29% |
9 | Jounama | 15 | Megan Taylor | 55 | 9% | 32% |
10 | La Dalliance | 8 | Ms W Costin | 54 | 7% | 38% |
11 | Wolfofpeterstreet | 2 | B Vale | 54 | 6% | 44% |
12 | All Talk | 9 | 54 | 10% | 20% | |
13 | Alpine King | 5 | P Scorse | 54 | 12% | 19% |
14 | Framework | 6 | Josh Richards | 54 | 19% | 13% |
15 | I'm A Prima Donna | 13 | M Travers | 54 | 8% | 20% |
16 | Tracey's Daisy | 10 | Ms S Metcalfe | 54 | 4% | 15% |
17 | Never Tempted(e) | 1 | R Cuneen | 54 | 7% | 18% |
1 CARRUTHERS
Trainer: N F Gardner Jockey: N SouquetWeight: 59kg Barrier: 17
Record: 8-2-0-1 Prizemoney: $33,440.00
4-13 | 1.32.5L , Royal Randwick, 2018-12-29 1100M, Good (4), Race 2, H'way 3yo+ Hcp, $75,000.00 ($4,500.00), Jockey: Ms J Taylor, Bar: 8, 53kg, 1:03.05 , 20/1 , Settled-10 400-9 |
5-16 | 1/21.1L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 ($720.00), Jockey: N Souquet, Bar: 16, 59kg, 1:10.91 , 20/1 , Settled-4 800-4 400-3 |
1-6 | HdL, Canberra, 2018-11-30 900M, Good (4), Race 2, Barrier Trl, (), Jockey: Ms C Gravener, Bar: 6, 0kg, 0:52.29 , Barrier Trial |
6-9 | Nk3.6L , Canberra, 2018-11-18 1200M, Good (4), Race 2, (Bm65), $20,000.00 ($400.00), Jockey: Ms J Taylor, Bar: 6, 57.5kg, 1:10.45 , 4/1 , Settled-4 800-4 400-3 |
1-7 | NkL, Canberra, 2018-11-06 1000M, Soft (5), Race 2, Hcp (C2), $20,000.00 ($11,200.00), Jockey: Billy Owen, Bar: 7, 57kg, 0:58.65 , 2/1 |
2 FIND MY TAIL
Trainer: K P Weir Jockey: Ms R PrestWeight: 59kg Barrier: 4
Record: 17-2-4-3 Prizemoney: $44,495.00
2-9 | 1 Hf Nk1.5L , Albury, 2019-02-08 1000M, Good (4), Race 3, Hcp (C2), $22,000.00 ($3,900.00), Jockey: Ms K Nisbet, Bar: 3, 58kg, 0:59.75 , 11/4 , Settled-7 800-7 400-6 |
5-7 | 2.53.9L , Wagga, 2019-01-22 1000M, Good (4), Race 1, Hcp (C3), $22,000.00 ($720.00), Jockey: Megan Taylor, Bar: 7, 56.5kg, 0:57.87 , 13/4 , Settled-4 800-4 400-5 |
7-14 | Hf Hd2.2L , Wagga, 2018-12-24 1200M, Good (3), Race 7, Hcp (C2), $22,000.00 ($500.00), Jockey: Megan Taylor, Bar: 12, 59kg, 1:09.90 , 15/2 , Settled-4 800-4 400-6 |
9-16 | 1/22.2L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 ($500.00), Jockey: Ms R Prest, Bar: 4, 59kg, 1:10.91 , 5/2 , Settled-5 800-5 400-5 |
1-12 | 1.5L, Wagga, 2018-11-26 1200M, Good (3), Race 7, Hcp (C1), $22,000.00 ($11,200.00), Jockey: Ms R Prest, Bar: 11, 58.5kg, 1:10.51 , 15/2 , Settled-4 800-4 400-3 |
3 TULLY TOFF
Trainer: G J Colvin Jockey: B Mc DougallWeight: 59kg Barrier: 14
Record: 14-3-3-1 Prizemoney: $58,390.00
9-9 | 1.317.1L , Warwick Farm, 2019-02-09 1200M, Soft (7), Race 2, Tab H'way (C3), $75,000.00 ($1,750.00), Jockey: J Duffy, Bar: 1, 56kg, 1:11.60 , 30/1 , Settled-7 400-5 |
6-7 | Hd2.7L , Wagga, 2019-01-28 1000M, Soft (5), Race 1, Open Hcp, $22,000.00 ($540.00), Jockey: M A Cahill, Bar: 7, 56kg, 0:57.59 , 7/2 , Settled-7 800-7 400-6 |
6-7 | 3/44.0L , Wagga, 2019-01-16 1000M, Good (3), Race 4, Barrier Trl, (), Jockey: D Burnet, Bar: 6, 0kg, 0:57.96 , Barrier Trial |
1-16 | Lg NkL, Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 ($11,200.00), Jockey: B Mc Dougall, Bar: 13, 59kg, 1:10.91 , 7/4 , Settled-11 800-11 400-9 |
1-12 | 1.8L, Wagga, 2018-12-01 1200M, Good (3), Race 4, Hcp (C1), $10,000.00 ($5,250.00), Jockey: B Mc Dougall, Bar: 10, 60.5kg, 1:10.14 , 4/5 , Settled-6 800-6 400-6 |
4 KAPOVER
Trainer: G M Duryea Jockey: Brock RyanWeight: 57kg Barrier: 11
Record: 22-3-6-1 Prizemoney: $61,459.00
1-12 | 2.8L, Wagga, 2019-01-11 1600M, Good (3), Race 7, Hcp (C2), $22,000.00 ($11,200.00), Jockey: B Mc Dougall, Bar: 3, 57.5kg, 1:37.20 , 10/9 , Settled-5 800-5 400-5 |
2-8 | 1 1/20.8L , Corowa, 2018-12-30 1400M, Good (3), Race 6, (Bm58), $22,000.00 ($3,900.00), Jockey: B Mc Dougall, Bar: 3, 58.5kg, 1:22.65 , 4/1 , Settled-6 800-6 400-7 |
11-16 | 1/24.0L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 (), Jockey: Brock Ryan, Bar: 10, 57kg, 1:10.91 , 16/1 , Settled-13 800-13 400-12 |
3-7 | Sh Hd4.1L , Corowa, 2018-11-05 1400M, Good (3), Race 7, Hcp (C2), $22,000.00 ($2,100.00), Jockey: B Mc Dougall, Bar: 3, 57.5kg, 1:22.26 , 7/2 , Settled-5 800-5 400-6 |
2-6 | 1 4.50.8L , Deniliquin, 2018-10-20 1600M, Soft (5), Race 4, Hcp (C3), $6,000.00 ($1,000.00), Jockey: R Beattie, Bar: 4, 57kg, 1:37.50 , 9/4 |
5 ZARIZ NO OTHER
Trainer: R Weston & J Nisbet Jockey: Ms K NisbetWeight: 56.5kg Barrier: 7
Record: 17-3-1-3 Prizemoney: $46,720.00
5-14 | 1/22.2L , Cowra, 2019-01-20 1200M, Good (3), Race 8, (Bm58), $22,000.00 ($720.00), Jockey: M A Cahill, Bar: 5, 59.5kg, 1:10.39 , 10/1 , Settled-6 800-6 400-7 |
7-11 | Hf Nk2.2L , Moruya, 2019-01-07 1200M, Good (4), Race 8, (Bm58), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 2, 59.5kg, 1:11.32 , 16/1 , Settled-5 800-5 400-5 |
1-8 | 3/4L, Canberra, 2018-12-28 1000M, Good (3), Race 3, (Bm55), $20,000.00 ($11,200.00), Jockey: M A Cahill, Bar: 2, 59kg, 0:57.67 , 20/1 , Settled-4 800-4 400-3 |
15-16 | 1/25.8L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 (), Jockey: Ms K Nisbet, Bar: 7, 56.5kg, 1:10.91 , 30/1 , Settled-14 800-14 400-14 |
3-8 | 1.83.1L , Goulburn, 2018-11-10 1000M, Good (4), Race 6, (Bm58), $22,000.00 ($2,100.00), Jockey: Ms W Costin, Bar: 5, 58.5kg, 0:57.65 , 9/1 , Settled-7 800-7 400-8 |
6 TE ATA
Trainer: Matthew Dale Jockey: Nick HeywoodWeight: 56kg Barrier: 16
Record: 18-4-2-1 Prizemoney: $62,670.00
1-7 | Hf NkL, Canberra, 2019-01-18 1400M, Soft (5), Race 6, (Bm65), $20,000.00 ($11,200.00), Jockey: Mitchell Bell, Bar: 7, 56.5kg, 1:24.20 , 3/1 , Settled-5 800-5 400-4 |
7-12 | Sh1/2Hd5.0L , Randwick-Kensington, 2019-01-05 1300M, Good (4), Race 3, 3yo+ Highway-C3, $75,000.00 ($1,750.00), Jockey: J R Collett, Bar: 6, 54kg, 1:15.99 , 12/1 , Settled-10 800-10 400-8 |
1-7 | 1.5L, Canberra, 2018-12-28 1200M, Good (4), Race 2, Hp (C2), $20,000.00 ($11,200.00), Jockey: Mitchell Bell, Bar: 2, 55.5kg, 1:09.57 , 5/2 , Settled-6 800-6 400-6 |
8-14 | Sh Nk3.4L , Moruya, 2018-12-23 1425M, Soft (5), Race 5, (Bm58), $22,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 11, 58kg, 1:26.18 , 15/2 , Settled-11 800-11 400-12 |
4-16 | 1/21.0L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 ($1,100.00), Jockey: Nick Heywood, Bar: 15, 57kg, 1:10.91 , 14/1 , Settled-15 800-15 400-13 |
7 TITIAN STORM
Trainer: J W Marzol Jockey: R BensleyWeight: 56kg Barrier: 12
Record: 7-1-0-1 Prizemoney: $22,965.00
8-12 | Hd4.7L , Wagga, 2018-11-26 1200M, Good (3), Race 7, Hcp (C1), $22,000.00 ($500.00), Jockey: M A Cahill, Bar: 1, 58kg, 1:10.51 , 20/1 , Settled-5 800-5 400-5 |
1-13 | 1L, Wagga, 2018-11-02 1200M, Good (3), Race 4, Mdn, $40,000.00 ($19,700.00), Jockey: M A Cahill, Bar: 7, 59kg, 1:10.98 , 60/1 , Settled-8 800-8 400-6 |
8-14 | 2.55.5L , Wagga, 2018-10-20 1300M, Good (3), Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: R Bensley, Bar: 7, 59kg, 1:17.95 , 25/1 , Settled-13 800-13 400-11 |
4-6 | 1/23.1L , Leeton, 2018-10-08 1150M, Good (3), Race 1, Mdn, $22,000.00 ($1,100.00), Jockey: Ms A Masters, Bar: 3, 59kg, 1:08.56 , 6/1 , Settled-6 800-6 400-4 |
3-10 | 1/22.3L , Wagga, 2018-09-29 1000M, Good (3), Race 1, Mdn Plate, $10,000.00 ($865.00), Jockey: M A Cahill, Bar: 3, 59kg, 0:58.54 , 30/1 , Settled-8 400-7 |
8 JAYTEE'S THE FOX
Trainer: S Spackman Jockey: S GuymerWeight: 55kg Barrier: 3
Record: 7-1-2-0 Prizemoney: $33,615.00
2-14 | 1 10.1L , Wagga, 2018-12-24 1400M, Good (3), Race 5, (Bm58), $22,000.00 ($3,900.00), Jockey: M A Cahill, Bar: 10, 57kg, 1:23.47 , 7/2 , Settled-7 800-10 400-8 |
6-16 | 1/21.3L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 ($540.00), Jockey: S Guymer, Bar: 3, 55kg, 1:10.91 , 15/2 , Settled-16 800-16 400-16 |
4-12 | Hd3.8L , Wagga, 2018-11-26 1200M, Good (3), Race 7, Hcp (C1), $22,000.00 ($1,100.00), Jockey: Nick Heywood, Bar: 6, 57kg, 1:10.51 , 13/4 , Settled-9 800-9 400-9 |
1-8 | 8.3L, Wagga, 2018-09-29 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 6, 0kg, 0:58.79 , Barrier Trial |
12-13 | 1/220.9L , Dubbo, 2018-09-16 1300M, Good (3), Race 3, Hcp (C1), $30,000.00 (), Jockey: B Mc Dougall, Bar: 10, 55kg, 1:15.65 , 11/4 , Settled-13 800-13 400-12 |
9 JOUNAMA
Trainer: K P Weir Jockey: Megan TaylorWeight: 55kg Barrier: 15
Record: 22-2-1-6 Prizemoney: $42,650.00
6-12 | 1.57.8L , Albury, 2019-01-05 1175M, Soft (5), Race 6, F&M (Bm58), $22,000.00 ($540.00), Jockey: Megan Taylor, Bar: 8, 59.5kg, 1:11.60 , 9/1 , Settled-6 800-6 400-5 |
3-14 | 11.1L , Wagga, 2018-12-24 1400M, Good (3), Race 5, (Bm58), $22,000.00 ($2,100.00), Jockey: Megan Taylor, Bar: 6, 57kg, 1:23.47 , 13/2 , Settled-4 800-5 400-2 |
3-16 | 1/20.9L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 ($2,100.00), Jockey: Megan Taylor, Bar: 14, 55kg, 1:10.91 , 40/1 , Settled-9 800-9 400-10 |
5-9 | Nk1.6L , Gundagai, 2018-11-17 1000M, Good (3), Race 5, Hcp (C2), $22,000.00 ($720.00), Jockey: B P Ward, Bar: 1, 55kg, 0:57.97 , 12/1 , Settled-6 800-6 400-3 |
6-11 | 1.53.4L , Royal Randwick, 2018-07-21 1400M, Good (4), Race 2, 3yo+ Hcp (C3), $60,000.00 ($750.00), Jockey: Megan Taylor, Bar: 11, 53kg, 1:22.74 , 30/1 , Settled-11 400-11 |
10 LA DALLIANCE
Trainer: Ms D Wise Jockey: Ms W CostinWeight: 54kg Barrier: 8
Record: 29-2-6-5 Prizemoney: $71,009.00
5-12 | 1/22.6L , Albury, 2019-02-08 1175M, Good (4), Race 7, (Bm58), $22,000.00 ($720.00), Jockey: Ms N Beriman, Bar: 5, 56kg, 1:10.32 , 7/2 , Settled-3 800-3 400-3 |
3-10 | 12.5L , Wagga, 2019-01-22 1200M, Good (4), Race 6, F&M Bm58, $22,000.00 ($2,100.00), Jockey: B Mc Dougall, Bar: 4, 58kg, 1:10.84 , 9/4 , Settled-1 800-1 400-3 |
2-12 | 1 1.52.8L , Albury, 2019-01-05 1175M, Soft (5), Race 6, F&M (Bm58), $22,000.00 ($3,900.00), Jockey: N Souquet, Bar: 3, 58kg, 1:11.60 , 7/2 , Settled-2 800-2 400-2 |
5-14 | Hf Hd1.9L , Wagga, 2018-12-24 1200M, Good (3), Race 7, Hcp (C2), $22,000.00 ($720.00), Jockey: Ms C Gravener, Bar: 13, 52.5kg, 1:09.90 , 8/1 , Settled-3 800-3 400-4 |
2-16 | 1 1/20.4L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 ($3,900.00), Jockey: Ms W Costin, Bar: 8, 54kg, 1:10.91 , 25/1 , Settled-2 800-2 400-2 |
11 WOLFOFPETERSTREET
Trainer: C Heywood Jockey: B ValeWeight: 54kg Barrier: 2
Record: 16-1-4-3 Prizemoney: $38,305.00
5-13 | 1/21.5L , Wagga, 2019-01-11 1300M, Good (3), Race 9, Hcp (C1), $22,000.00 ($720.00), Jockey: M A Cahill, Bar: 11, 55.5kg, 1:17.31 , 7/2 , Settled-7 800-7 400-5 |
6-14 | Hf Hd2.1L , Wagga, 2018-12-24 1200M, Good (3), Race 7, Hcp (C2), $22,000.00 ($540.00), Jockey: B Vale, Bar: 9, 54kg, 1:09.90 , 12/1 , Settled-9 800-9 400-8 |
8-16 | 1/22.0L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 ($500.00), Jockey: B Vale, Bar: 2, 54kg, 1:10.91 , 16/1 , Settled-3 800-3 400-6 |
3-12 | 3/42.6L , Wagga, 2018-12-01 1000M, Good (3), Race 5, (Bm58), $10,000.00 ($865.00), Jockey: M Travers, Bar: 1, 56kg, 0:57.29 , 6/1 , Settled-6 800-6 400-5 |
9-10 | Hf Nk5.0L , Gundagai, 2018-11-16 1100M, Good (3), Race 5, Hcp (C1), $32,000.00 ($725.00), Jockey: R Bensley, Bar: 9, 55.5kg, 1:03.32 , 20/1 , Settled-10 800-10 400-9 |
12 ALL TALK
Trainer: T J McIlrick Jockey: TBA Weight: 54kg Barrier: 9
Record: 10-1-1-1 Prizemoney: $21,265.00
9-10 | 1.86.1L , Queanbeyan, 2019-02-11 1460M, Good (3), Race 6, F&M (Bm58), $22,000.00 ($500.00), Jockey: B P Ward, Bar: 7, 58kg, 1:27.25 , 8/1 , Settled-6 800-7 400-9 |
3-10 | Sh1/2Hd1.6L , Canberra, 2019-01-04 1300M, Good (3), Race 5, (Bm55), $20,000.00 ($1,700.00), Jockey: B P Ward, Bar: 7, 57.5kg, 1:16.59 , 7/2 , Settled-4 800-4 400-4 |
2-11 | 1 1/20.2L , Canberra, 2018-12-16 1200M, Soft (6), Race 3, Hcp (C1), $20,000.00 ($3,650.00), Jockey: B P Ward, Bar: 8, 55kg, 1:12.21 , 12/1 , Settled-7 800-7 400-7 |
6-12 | Sh1/2Hd3.7L , Canberra, 2018-11-18 1400M, Good (4), Race 5, (Bm55), $20,000.00 ($400.00), Jockey: Simon Miller, Bar: 5, 57.5kg, 1:23.75 , 11/1 , Settled-4 800-4 400-4 |
5-7 | Lg Nk1.9L , Canberra, 2018-10-05 1200M, Good (4), Race 1, (Bm55), $20,000.00 ($500.00), Jockey: Simon Miller, Bar: 2, 58kg, 1:10.64 , 6/1 , Settled-3 800-3 400-4 |
13 ALPINE KING
Trainer: P J Facoory Jockey: P ScorseWeight: 54kg Barrier: 5
Record: 26-3-3-2 Prizemoney: $54,935.00
3-9 | 11.2L , Tumut, 2019-02-16 1200M, Firm (2), Race 2, (Bm45), $9,000.00 ($775.00), Jockey: Ms K Adams, Bar: 6, 62.5kg, 1:09.21 , 3/1 |
4-8 | 12.0L , Canberra, 2019-02-01 1400M, Good (4), Race 7, (Bm60), $40,000.00 ($1,900.00), Jockey: Simon Miller, Bar: 7, 55.5kg, 1:24.09 , 9/1 , Settled-1 800-1 400-1 |
2-7 | 1 30.2L , Queanbeyan, 2019-01-12 1200M, Good (3), Race 2, Hcp (C3), $12,000.00 ($2,020.00), Jockey: Simon Miller, Bar: 7, 54.5kg, 1:09.68 , 5/4 , Settled-2 800-2 400-2 |
4-7 | 1/23.0L , Canberra, 2018-12-28 1200M, Good (4), Race 2, Hp (C2), $20,000.00 ($750.00), Jockey: Simon Miller, Bar: 1, 54.5kg, 1:09.57 , 25/1 , Settled-2 800-2 400-2 |
7-16 | 1/21.9L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 ($500.00), Jockey: P Scorse, Bar: 5, 54kg, 1:10.91 , 50/1 , Settled-7 800-7 400-4 |
14 FRAMEWORK
Trainer: Andrew Dale Jockey: Josh RichardsWeight: 54kg Barrier: 6
Record: 16-3-1-1 Prizemoney: $41,780.00
4-8 | 22.6L , Wodonga, 2019-02-12 800M, Good (3), Race 5, Barrier Trl, (), Jockey: J Duffy, Bar: 4, 0kg, 0:47.35 , Barrier Trial |
7-8 | Sh Hd7.8L , Queanbeyan, 2019-01-26 1200M, Good (3), Race 4, (Bm58), $12,000.00 ($375.00), Jockey: Josh Richards, Bar: 5, 56.5kg, 1:10.07 , 5/4 , Settled-1 800-1 400-1 |
1-12 | 2L, Corowa, 2019-01-17 1200M, Good (3), Race 2, (Bm50), $22,000.00 ($11,200.00), Jockey: Josh Richards, Bar: 9, 58.5kg, 1:10.19 , 11/4 , Settled-1 800-1 400-1 |
2-10 | 1 1.80.1L , Corowa, 2018-12-30 1300M, Good (3), Race 3, Hcp (C2), $22,000.00 ($3,900.00), Jockey: B Vale, Bar: 2, 54kg, 1:16.47 , 15/4 , Settled-1 800-1 400-1 |
10-16 | 1/23.2L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 ($500.00), Jockey: Josh Richards, Bar: 6, 52kg, 1:10.91 , 40/1 , Settled-1 800-1 400-1 |
15 I'M A PRIMA DONNA
Trainer: P A Sweeney Jockey: M TraversWeight: 54kg Barrier: 13
Record: 25-2-0-5 Prizemoney: $25,415.00
13-16 | 1/24.7L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 (), Jockey: M Travers, Bar: 12, 54kg, 1:10.91 , 150/1 , Settled-10 800-10 400-7 |
5-10 | Ns5.8L , Wodonga, 2018-11-30 1300M, Good (3), Race 5, (Bm70), $30,000.00 ($900.00), Jockey: C J Parish, Bar: 10, 54kg, 1:16.82 , 60/1 , Settled-7 800-7 400-9 |
5-11 | 3/42.6L , Gundagai, 2018-11-17 1180M, Good (3), Race 7, (Bm58), $22,000.00 ($720.00), Jockey: J Duffy, Bar: 7, 54kg, 1:08.34 , 60/1 , Settled-9 800-9 400-9 |
4-8 | 12.9L , Berrigan, 2018-11-03 1100M, Good (3), Race 2, (Bm50), $6,250.00 ($225.00), Jockey: Brooke Sweeney, Bar: 6, 57kg, 1:04.19 , 5/1 |
2-7 | 1 3/41.0L , Benalla, 2018-10-30 1000M, Good , Race 10, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2, 0kg, 1:00.19 , Barrier Trial |
16 TRACEY'S DAISY
Trainer: Sylvia Thompson Jockey: Ms S MetcalfeWeight: 54kg Barrier: 10
Record: 27-1-2-2 Prizemoney: $28,145.00
13-14 | Hf Hd15.4L , Wagga, 2018-12-24 1200M, Good (3), Race 7, Hcp (C2), $22,000.00 (), Jockey: Tahlia Hope, Bar: 7, 54kg, 1:09.90 , 60/1 |
12-16 | 1/24.5L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 (), Jockey: Ms S Metcalfe, Bar: 9, 52.5kg, 1:10.91 , 200/1 , Settled-12 800-12 400-15 |
6-10 | Ns6.8L , Wodonga, 2018-11-30 1300M, Good (3), Race 5, (Bm70), $30,000.00 ($600.00), Jockey: Tahlia Hope, Bar: 6, 54kg, 1:16.82 , 150/1 , Settled-3 800-3 400-4 |
7-9 | 14.3L , Wagga, 2018-11-26 1300M, Good (3), Race 6, (Bm58), $22,000.00 ($500.00), Jockey: Ms S Metcalfe, Bar: 2, 52.5kg, 1:17.36 , 40/1 , Settled-4 800-4 400-6 |
6-9 | 3/45.6L , Corowa, 2018-11-05 1000M, Good (3), Race 6, F&M Hcp (C1), $22,000.00 ($540.00), Jockey: Megan Taylor, Bar: 1, 54kg, 0:56.99 , 40/1 , Settled-5 800-5 400-8 |
17 NEVER TEMPTED
Trainer: C J Davis Jockey: R CuneenWeight: 54kg Barrier: 1
Record: 56-4-5-5 Prizemoney: $45,148.00
1-4 | 3/4L, Merton, 2019-01-01 1150M, Good (3), Race 2, Trophy Race, $4,000.00 ($1,840.00), Jockey: Ms C Pace, Bar: 3, 66kg, 1:09.79 , 2/5 |
10-10 | 1.814.0L , Corowa, 2018-12-30 1300M, Good (3), Race 3, Hcp (C2), $22,000.00 ($500.00), Jockey: Mikaela Claridge, Bar: 9, 51kg, 1:16.47 , 100/1 , Settled-6 800-6 400-8 |
4-9 | Lg hd1.8L , Wangaratta, 2018-12-15 1170M, Soft (7), Race 3, (Bm58), $15,000.00 ($600.00), Jockey: Mikaela Claridge, Bar: 8, 52kg, 1:10.43 , 50/1 , Settled-6 800-6 400-5 |
16-16 | 1/27.3L , Wagga, 2018-12-11 1200M, Good (3), Race 8, Hcp (C2), $22,000.00 (), Jockey: R Cuneen, Bar: 1, 54kg, 1:10.91 , 200/1 , Settled-6 800-6 400-11 |
8-9 | Ns4.1L , Seymour, 2018-11-26 1200M, Good (4), Race 7, (Bm58), $20,000.00 ($500.00), Jockey: R Cuneen, Bar: 5, 54kg, 1:11.64 , 40/1 , Settled-3 800-3 400-5 |