Monsoon Charlie Acceptance
Race 6 at Narrandera
Date: Sat 15th Jun, 2019
Close Pharmacy (Bm50), 1400m
Benchmark 50, Apprentices Can Claim, , Handicap, $12,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Hangin' With Willy | 4 | Brooke Sweeney | 63.5 | 14% | 22% |
2 | Tarryhoot | 8 | Ms C Gravener | 61.5 | 11% | 22% |
3 | Dreams Of Platinum | 9 | Tyler Schiller | 60.5 | 4% | 37% |
4 | Crash Cranach | 11 | M Travers | 60 | 7% | 15% |
5 | Orry Boy | 12 | Nick Heywood | 59.5 | 7% | 7% |
6 | My Kind | 13 | Ms A Masters | 59 | 9% | 6% |
7 | Montevideo | 5 | Madison Lloyd | 58.5 | 8% | 16% |
8 | Call Me Spice | 7 | B Vale | 58 | 10% | 20% |
9 | Selinora | 10 | Ms R Prest | 57.5 | 4% | 26% |
10 | Running Broke | 6 | A Kajiya | 57 | 7% | 25% |
11 | Make Me Dough | 1 | Josh Richards | 56.5 | 9% | 21% |
12 | Sinister Sums | 3 | B Murphy | 54.5 | 2% | 21% |
13 | Falcon Rubi(e) | 2 | Tyler Schiller | 54 | 6% | 14% |
1 HANGIN' WITH WILLY
Trainer: T G Sutherland Jockey: Brooke SweeneyWeight: 63.5kg Barrier: 4
Record: 79-11-13-4 Prizemoney: $191,815.00
1-10 | Hf NkL, Narrandera, 2019-08-17 1400M, Good (4), Race 6, (Bm58), $12,000.00 ($5,850.00), Jockey: Brooke Sweeney, Bar: 6, 60.5kg, 1:24.30 , 5/1 , Settled-3 800-3 400-2 |
11-15 | Hf Nk8.4L , Wagga, 2019-08-11 1200M, Heavy (9), Race 5, (Bm58), $22,000.00 (), Jockey: N Souquet, Bar: 12, 61kg, 1:13.25 , 16/1 , Settled-14 800-14 400-15 |
1-12 | NkL, Gundagai, 2019-08-04 1400M, Soft (5), Race 4, (Bm58), $22,000.00 ($11,200.00), Jockey: N Souquet, Bar: 5, 59kg, 1:25.51 , 13/4 , Settled-6 800-8 400-8 |
5-12 | 1/23.4L , Narrandera, 2019-07-21 1400M, Good (3), Race 5, E&G (Bm58), $22,000.00 ($720.00), Jockey: Ms A Masters, Bar: 9, 59.5kg, 1:23.53 , 16/1 , Settled-11 800-10 400-8 |
7-14 | Lg Nk6.8L , Corowa, 2019-07-02 1300M, Soft (7), Race 5, (Bm58), $22,000.00 ($500.00), Jockey: Brooke Sweeney, Bar: 9, 60.5kg, 1:18.60 , 14/1 , Settled-14 800-14 400-14 |
2 TARRYHOOT
Trainer: C V Kelly Jockey: Ms C GravenerWeight: 61.5kg Barrier: 8
Record: 36-4-4-4 Prizemoney: $60,561.00
2-9 | 1 Sh Hd0.5L , Hay, 2019-11-23 1400M, Good (3), Race 5, Hay Cup, $17,500.00 ($3,010.00), Jockey: Chelsea Macfarlane, Bar: 9, 54kg, 1:22.45 , 14/1 |
11-15 | Hd4.9L , Bendigo, 2019-11-13 1300M, Good (4), Race 8, 3yo+ (Bm70), $35,000.00 (), Jockey: J Baldock, Bar: 6, 54kg, 1:17.56 , 150/1 , Settled-1 800-1 400-1 |
9-10 | Hf Hd8.0L , Swan Hill, 2019-10-29 1300M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jaden Lloyd, Bar: 9, 54.5kg, 1:16.04 , 12/1 , Settled-1 800-1 400-1 |
13-13 | Lg hd27.5L , Echuca, 2019-10-14 1200M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 (), Jockey: H Coffey, Bar: 12, 58.5kg, 1:11.91 , 16/1 , Settled-9 800-9 400-13 |
6-11 | Ns3.5L , BALLARAT SYNTHETIC, 2019-09-03 1200M, Synthetic , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jamie Kah, Bar: 1, 58.5kg, 1:12.30 , 9/2 , Settled-4 800-4 400-4 |
3 DREAMS OF PLATINUM
Trainer: Luke Pepper Jockey: Tyler SchillerWeight: 60.5kg Barrier: 9
Record: 27-1-6-4 Prizemoney: $40,717.00
6-8 | Ns14.2L , Albury, 2019-06-17 1400M, Heavy (9), Race 2, Hcp (C1), $22,000.00 ($540.00), Jockey: Tyler Schiller, Bar: 6, 55kg, 1:29.59 , 7/4 , Settled-2 800-2 400-2 |
2-8 | 1 3/41.8L , Goulburn, 2019-06-02 1200M, Good (4), Race 5, (Bm58), $22,000.00 ($3,900.00), Jockey: Mitchell Bell, Bar: 6, 56.5kg, 1:11.84 , 8/1 , Settled-1 800-1 400-1 |
2-12 | 1 1/21.0L , Leeton, 2019-05-11 1150M, Soft (6), Race 4, (Bm50), $8,000.00 ($1,300.00), Jockey: Simon Miller, Bar: 5, 60.5kg, 1:09.49 , 3/1 |
5-6 | 1/27.2L , Goulburn, 2019-04-13 1200M, Good (4), Race 2, Hcp (C1), $12,000.00 ($425.00), Jockey: Simon Miller, Bar: 6, 57.5kg, 1:10.60 , 5/4 , Settled-6 800-6 400-6 |
3-8 | Nk0.4L , Canberra, 2019-03-23 1000M, Good (4), Race 2, Hcp (C1), $20,000.00 ($1,700.00), Jockey: Simon Miller, Bar: 2, 56.5kg, 0:57.77 , 5/1 , Settled-3 800-3 400-3 |
4 CRASH CRANACH
Trainer: R G Symons Jockey: M TraversWeight: 60kg Barrier: 11
Record: 27-2-3-1 Prizemoney: $54,604.00
5-7 | 2.34.6L , Echuca, 2019-11-05 1600M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: R O'Sullivan, Bar: 6, 68kg, 1:41.33 , 7/1 , Settled-3 800-1 400-2 |
5-6 | Lg Nk5.6L , Tatura, 2019-11-01 1980M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Dean Holland, Bar: 2, 58kg, 2:03.03 , 13/2 , Settled-2 800-1 400-2 |
6-9 | Sh Nk5.5L , Echuca, 2019-10-14 2100M, Good (4), Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Keating, Bar: 6, 58.5kg, 2:15.87 , 14/1 , Settled-2 800-2 400-1 |
2-8 | 1 Hd1.3L , Gunbower, 2019-10-05 1800M, Firm (2), Race 5, (Bm58), $15,000.00 ($2,550.00), Jockey: J Keating, Bar: 5, 58.5kg, 1:51.56 , 3/1 , Settled-1 800-2 400-2 |
10-10 | Sh Hd26.3L , Sandown-Hillside, 2019-08-21 1800M, Soft (6), Race 3, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 1, 53.5kg, 1:52.37 , 20/1 , Settled-4 800-3 400-9 |
5 ORRY BOY
Trainer: M D Sparrow Jockey: Nick HeywoodWeight: 59.5kg Barrier: 12
Record: 14-1-0-1 Prizemoney: $29,135.00
4-10 | 1.84.3L , Nowra, 2019-12-08 1600M, Good (4), Race 5, (Bm58), $22,000.00 ($1,100.00), Jockey: J Penza, Bar: 9, 54.5kg, 1:38.78 , 30/1 , Settled-9 800-10 400-7 |
7-9 | 37.3L , Canberra, 2019-11-17 1600M, Good (3), Race 6, Plate (C1), $20,000.00 ($400.00), Jockey: M Heagney, Bar: 8, 59kg, 1:35.90 , 100/1 , Settled-7 800-7 400-6 |
8-9 | Hd4.9L , Goulburn, 2019-11-03 1400M, Good (4), Race 2, Hcp (C1), $30,000.00 ($725.00), Jockey: S Guymer, Bar: 7, 54kg, 1:23.29 , 100/1 , Settled-7 800-7 400-6 |
6-10 | 1/29.5L , Queanbeyan, 2019-10-14 1000M, Good (3), Race 7, Hcp (C1), $22,000.00 ($540.00), Jockey: M Heagney, Bar: 6, 54.5kg, 0:57.58 , 40/1 , Settled-10 800-10 400-10 |
12-12 | Sh1/2Hd14.6L , Gundagai, 2019-06-29 1400M, Soft (5), Race 5, (Bm50), $12,000.00 (), Jockey: M Travers, Bar: 9, 59.5kg, 1:25.47 , 9/1 , Settled-11 800-11 400-11 |
6 MY KIND
Trainer: R R Weston Jockey: Ms A MastersWeight: 59kg Barrier: 13
Record: 33-3-1-1 Prizemoney: $77,445.00
12-12 | 3/421.2L , Wagga Riverside, 2019-05-25 1800M, Good (4), Race 4, (Bm58), $12,000.00 (), Jockey: Ms A Masters, Bar: 1, 56kg, 1:48.67 , 60/1 , Settled-1 800-2 400-5 |
9-11 | 1/29.1L , Leeton, 2019-05-11 1600M, Soft (6), Race 5, (Bm58), $10,000.00 (), Jockey: Ms A Masters, Bar: 6, 57kg, 1:37.72 , 16/1 |
8-9 | 1/28.1L , Wagga, 2019-04-23 1400M, Soft (6), Race 3, Hcp (C3), $22,000.00 ($500.00), Jockey: Ms A Masters, Bar: 3, 54.5kg, 1:24.33 , 30/1 , Settled-2 800-3 400-3 |
8-8 | Hf Nk4.7L , Holbrook, 2019-04-13 1400M, Good (4), Race 5, Holbrook Cup, $13,000.00 ($350.00), Jockey: Megan Creed, Bar: 7, 54kg, 1:22.80 , 10/1 |
8-12 | Hf Nk7.5L , Gundagai, 2019-04-07 1180M, Good (3), Race 8, (Bm66), $22,000.00 ($500.00), Jockey: Megan Creed, Bar: 6, 55kg, 1:07.60 , 100/1 , Settled-10 800-10 400-10 |
7 MONTEVIDEO
Trainer: Nathan Hobson Jockey: Madison LloydWeight: 58.5kg Barrier: 5
Record: 25-2-2-2 Prizemoney: $38,290.00
9-10 | 1/26.7L , Ballina, 2019-10-06 1300M, Good (3), Race 6, Open Hcp, $22,000.00 ($500.00), Jockey: Brooke Stower, Bar: 10, 54kg, 1:18.43 , 30/1 , Settled-9 800-9 400-9 |
4-11 | Nk1.3L , Grafton, 2019-09-23 1120M, Good (3), Race 6, Hcp (C2), $22,000.00 ($1,100.00), Jockey: Brooke Stower, Bar: 3, 54kg, 1:04.16 , 14/1 , Settled-9 800-9 400-10 |
1-10 | 2.3L, Grafton, 2019-08-31 1005M, Good (4), Race 2, Hcp (C1), $12,000.00 ($5,850.00), Jockey: L P Rolls, Bar: 5, 55.5kg, 0:58.54 , 14/1 , Settled-8 800-8 400-7 |
6-12 | 1.85.0L , Narrandera, 2019-06-15 1400M, Soft (5), Race 6, Bm50, $12,000.00 ($375.00), Jockey: Madison Lloyd, Bar: 5, 55.5kg, 1:24.49 , 9/1 , Settled-7 800-7 400-6 |
9-14 | Sh Nk6.1L , Swan Hill, 2019-06-08 1200M, Soft (5), Race 5, Hcp (58), $22,000.00 ($550.00), Jockey: Madison Lloyd, Bar: 7, 52.5kg, 1:10.87 , 12/1 , Settled-12 800-12 400-9 |
8 CALL ME SPICE
Trainer: Shilleagh Meyervale Jockey: B ValeWeight: 58kg Barrier: 7
Record: 10-1-1-1 Prizemoney: $6,915.00
8-11 | 25.0L , Wagga Riverside, 2019-05-25 1200M, Good (4), Race 6, Hcp (C1), $12,000.00 ($375.00), Jockey: B Vale, Bar: 10, 55.5kg, 1:10.37 , 40/1 , Settled-5 800-5 400-4 |
3-4 | 8.39.8L , Balranald, 2018-11-03 1400M, Good (3), Race 4, (Bm58), $7,800.00 ($615.00), Jockey: Heni Ede, Bar: 3, 54kg, 1:28.73 , 13/8 |
1-7 | Hf NkL, Deniliquin, 2018-10-20 1400M, Soft (5), Race 3, Mdn, $6,000.00 ($3,305.00), Jockey: Brooke Sweeney, Bar: 5, 57kg, 1:25.67 , 13/4 |
13-14 | 17.2L , Albury, 2018-10-13 1400M, Good (3), Race 1, Mdn, $22,000.00 (), Jockey: B P Ward, Bar: 13, 57kg, 1:23.98 , 100/1 , Settled-14 800-14 400-13 |
2-9 | 1 1.55.5L , Jerilderie, 2018-09-22 1300M, Good (3), Race 4, Mdn, $8,000.00 ($1,380.00), Jockey: Brooke Sweeney, Bar: 9, 56.5kg, 1:19.90 , 7/1 |
9 SELINORA
Trainer: G D'Altorio Jockey: Ms R PrestWeight: 57.5kg Barrier: 10
Record: 27-1-2-5 Prizemoney: $35,452.00
9-10 | 1/26.0L , Narrandera, 2019-08-17 1400M, Good (4), Race 6, (Bm58), $12,000.00 ($375.00), Jockey: Ms A Masters, Bar: 3, 54kg, 1:24.30 , 60/1 , Settled-10 800-10 400-9 |
12-14 | Hf Hd11.4L , Forbes, 2019-08-05 1400M, Good (3), Race 4, Hcp (C1), $22,000.00 (), Jockey: M Heagney, Bar: 10, 54kg, 1:23.62 , 20/1 , Settled-11 800-9 400-10 |
2-10 | 1 Sh1/2Hd1.5L , Cowra, 2019-07-13 1100M, Soft (5), Race 4, F&M (Bm58), $12,000.00 ($2,020.00), Jockey: M Heagney, Bar: 10, 55kg, 1:05.53 , 25/1 , Settled-7 800-7 400-7 |
8-12 | 1.86.4L , Narrandera, 2019-06-15 1400M, Soft (5), Race 6, Bm50, $12,000.00 ($375.00), Jockey: Ms R Prest, Bar: 9, 57.5kg, 1:24.49 , 4/1 , Settled-10 800-10 400-10 |
4-11 | 22.3L , Wagga Riverside, 2019-05-25 1200M, Good (4), Race 6, Hcp (C1), $12,000.00 ($502.00), Jockey: M Heagney, Bar: 1, 55kg, 1:10.37 , 16/1 , Settled-9 800-9 400-8 |
10 RUNNING BROKE
Trainer: J Rolfe Jockey: A KajiyaWeight: 57kg Barrier: 6
Record: 28-2-4-3 Prizemoney: $44,600.00
8-12 | 1.59.2L , Cowra, 2019-07-13 1375M, Soft (5), Race 6, Hcp (C2), $12,000.00 ($375.00), Jockey: A Kajiya, Bar: 3, 54kg, 1:25.38 , 8/1 , Settled-8 800-8 400-11 |
5-12 | Sh1/2Hd2.2L , Gundagai, 2019-06-29 1400M, Soft (5), Race 5, (Bm50), $12,000.00 ($425.00), Jockey: A Kajiya, Bar: 12, 55.5kg, 1:25.47 , 12/1 , Settled-8 800-8 400-6 |
2-12 | 1 1.80.2L , Narrandera, 2019-06-15 1400M, Soft (5), Race 6, Bm50, $12,000.00 ($2,020.00), Jockey: A Kajiya, Bar: 6, 55kg, 1:24.49 , 20/1 , Settled-1 800-1 400-1 |
7-8 | 1.35.3L , Goulburn, 2019-06-02 1400M, Good (4), Race 6, (Bm58), $22,000.00 ($500.00), Jockey: A Kajiya, Bar: 5, 54kg, 1:24.96 , 80/1 , Settled-3 800-4 400-4 |
12-12 | 1/28.5L , Albury, 2019-05-13 1400M, Soft (6), Race 7, Hcp (C3), $22,000.00 (), Jockey: M Heagney, Bar: 10, 54.5kg, 1:26.74 , 66/1 , Settled-10 800-10 400-11 |
11 MAKE ME DOUGH
Trainer: B M Cole Jockey: Josh RichardsWeight: 56.5kg Barrier: 1
Record: 43-4-1-8 Prizemoney: $39,477.00
7-7 | 3.312.4L , Tatura, 2019-12-08 1450M, Good (3), Race 5, (Bm58), $22,000.00 ($550.00), Jockey: Tyler Schiller, Bar: 5, 52kg, 1:26.06 , 40/1 , Settled-6 800-6 400-5 |
5-8 | Hf Nk5.3L , Hay, 2019-11-23 1400M, Good (3), Race 6, (Bm45), $12,250.00 ($350.00), Jockey: Denicious Smith, Bar: 4, 59.5kg, 1:24.64 , 6/1 |
3-10 | 11.3L , Yea, 2019-11-16 1300M, Good (3), Race 3, Trophy Race, $4,000.00 ($500.00), Jockey: Ms C Pace, Bar: 2, 63kg, 1:21.57 , 3/1 |
4-7 | 2.33.9L , Berrigan, 2019-11-02 1400M, Good (3), Race 4, (Bm50), $8,250.00 ($450.00), Jockey: Brodie Loy, Bar: 7, 57kg, 1:23.57 , 9/4 |
3-7 | 3/43.1L , Horsham, 2019-10-20 1200M, Good (4), Race 5, (Bm58), $22,000.00 ($1,760.00), Jockey: Lachlan King, Bar: 2, 54kg, 1:11.60 , 25/1 , Settled-5 800-5 400-6 |
12 SINISTER SUMS
Trainer: R A Hockley Jockey: B MurphyWeight: 54.5kg Barrier: 3
Record: 126-3-14-13 Prizemoney: $61,663.00
11-12 | 1.89.5L , Narrandera, 2019-06-15 1400M, Soft (5), Race 6, Bm50, $12,000.00 (), Jockey: B Murphy, Bar: 3, 54.5kg, 1:24.49 , 40/1 , Settled-6 800-6 400-9 |
11-11 | 1/28.2L , Albury, 2019-04-18 1500M, Good (4), Race 2, Hcp (C3), $30,000.00 (), Jockey: Ms T Jeffries, Bar: 7, 54kg, 1:30.60 , 150/1 , Settled-4 800-5 400-6 |
1-7 | 1/2L, Hillston, 2019-04-06 1500M, Good (4), Race 6, Hcp (C1), $9,000.00 ($4,655.00), Jockey: Ms T Jeffries, Bar: 7, 54kg, 1:37.37 , 14/1 |
6-10 | 4.513.6L , Alexandra, 2019-03-23 1540M, Good (3), Race 5, Alexandra Cup, $6,000.00 ($240.00), Jockey: Chelsea Heard, Bar: 3, 60kg, 1:32.82 , 30/1 |
3-4 | 1.31.7L , Dederang, 2019-03-16 1350M, Good (3), Race 2, Rst Trophy (2), $3,500.00 ($437.00), Jockey: Chelsea Heard, Bar: 4, 60kg, 1:23.92 , 14/1 |
13 FALCON RUBI
Trainer: C J Davis Jockey: Tyler SchillerWeight: 54kg Barrier: 2
Record: 66-4-7-2 Prizemoney: $61,586.00
9-10 | 3.819.6L , Tatura, 2019-07-01 1450M, Heavy (8), Race 8, 2yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms J Payne, Bar: 1, 54kg, 1:31.87 , 100/1 , Settled-6 800-6 400-8 |
7-12 | 1.85.8L , Narrandera, 2019-06-15 1400M, Soft (5), Race 6, Bm50, $12,000.00 ($375.00), Jockey: Tyler Schiller, Bar: 2, 51kg, 1:24.49 , 25/1 , Settled-11 800-11 400-11 |
11-14 | 18.0L , Swan Hill, 2019-06-08 1300M, Soft (5), Race 9, 3yo+ F&M (Bm64), $22,000.00 (), Jockey: Denicious Smith, Bar: 12, 54kg, 1:18.55 , 150/1 , Settled-11 800-11 400-13 |
8-14 | 3.56.3L , Wangaratta, 2019-05-23 1300M, Soft (5), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms A Masters, Bar: 9, 54kg, 1:18.56 , 150/1 , Settled-13 800-13 400-12 |
10-10 | 1.310.6L , Benalla, 2019-05-06 1406M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms J Payne, Bar: 8, 54kg, 1:24.86 , 150/1 , Settled-6 800-5 400-8 |