Delivered Acceptance
Race 7 at Canberra
Date: Fri 27th Nov, 2020
TAB FEDERAL, 1400m
Open, Apprentices Can Claim, $34,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Antilles | 9 | Jess Del Frari | 65 | 6% | 25% |
2 | Peyton Place | 14 | 61.5 | 27% | 30% | |
3 | Demonstrate | 12 | Ms W Costin | 61 | 14% | 20% |
4 | Animalia | 2 | Brodie Loy | 59 | 15% | 27% |
5 | Hay Bale | 5 | S Guymer | 58 | 14% | 20% |
6 | Supreme Polarity | 3 | Tyler Schiller | 58 | 19% | 28% |
7 | Intueri | 1 | Simon Miller | 57.5 | 14% | 31% |
8 | Airfree | 8 | Ms K Nisbet | 57 | 16% | 25% |
9 | Upper House | 10 | Ms J Taylor | 56.5 | 21% | 23% |
10 | Bellegano | 15 | J Penza | 55 | 18% | 7% |
11 | Balonne | 11 | B P Ward | 55 | 18% | 16% |
12 | Lolita Gold | 16 | B Spriggs | 55 | 17% | 22% |
13 | Banger | 13 | A B Collett | 55 | 14% | 21% |
14 | Scarleo | 6 | B Mc Dougall | 55 | 21% | 50% |
15 | Delivered | 4 | 55 | 13% | 28% | |
16 | Not Too Sure(e) | 7 | 55 | 10% | 33% |
1 ANTILLES
Trainer: Matthew Dale Jockey: Jess Del Frari Weight: 65kg Barrier: 9
Record: 16-1-3-1 Prizemoney: $59,595.00
2-7 | 121.0L , Canberra, 2021-01-13 2000M, Good , Race 1, Plate (C1), $22,000.00 ($4,400.00), Jockey: J Kissick, Bar: 1 , 59kg, 2:02.52 , , Settled-1 800-1 400-1 |
2-9 | 1/21.0L , Canberra, 2020-12-29 1600M, Good , Race 9, Plate (C1), $22,000.00 ($4,400.00), Jockey: B Mc Dougall, Bar: 6 , 59kg, 1:36.55 , , Settled-3 800-2 400-1 |
14-14 | 2.510.9L , Royal Randwick, 2020-12-12 1600M, Good , Race 9, 3yo+ (Bm88), $125,000.00 (), Jockey: Ms L Day, Bar: 2 , 57kg, 1:33.61 , , Settled-10 800-10 400-14 |
11-13 | Nk7.7L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 (), Jockey: Jess Del Frari, Bar: 7 , 61kg, 1:22.92 , , Settled-7 800-8 400-7 |
3-8 | 34.5L , Canberra, 2020-11-15 900M, Good , Race 2, Barrier Trl, (), Jockey: Aaron Sweeney, Bar: 2 , 0kg, 0:53.23 , Barrier Trial , |
2 PEYTON PLACE
Trainer: Greg Stephens Jockey: TBA Weight: 61.5kg Barrier: 14
Record: 30-8-6-3 Prizemoney: $216,415.00
7-12 | 25.3L , Kembla Grange, 2020-11-21 1400M, Good , Race 9, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: C Lever, Bar: 11 , 57.5kg, 1:23.35 , , Settled-1 800-1 400-1 |
5-10 | 2.33.1L , Goulburn, 2020-11-04 1400M, Soft , Race 7, Goulburn Cup, $202,000.00 ($5,250.00), Jockey: C Lever, Bar: 4 , 55kg, 1:21.97 , , Settled-1 800-1 400-1 |
1-7 | 2.3L , Canberra, 2020-10-09 1400M, Heavy , Race 8, Open Hcp, $30,550.00 ($17,480.00), Jockey: C Lever, Bar: 4 , 62kg, 1:26.17 , , Settled-1 800-1 400-1 |
6-8 | 2.34.2L , Kembla Grange, 2020-09-26 1600M, Good , Race 3, Open Hcp, $35,000.00 ($1,100.00), Jockey: C Lever, Bar: 2 , 60.5kg, 1:38.77 , , Settled-1 800-1 400-1 |
1-10 | Sh NkL , Kembla Grange, 2020-08-29 1400M, Good , Race 4, Open Hcp, $35,000.00 ($16,740.00), Jockey: C Lever, Bar: 6 , 59kg, 1:23.00 , , Settled-3 800-3 400-3 |
3 DEMONSTRATE
Trainer: G G Kirkup Jockey: Ms W Costin Weight: 61kg Barrier: 12
Record: 66-9-7-6 Prizemoney: $580,615.00
8-13 | Nk3.7L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 ($425.00), Jockey: Ms W Costin, Bar: 10 , 61kg, 1:22.92 , , Settled-12 800-11 400-12 |
10-12 | Sh Nk4.1L , Gundagai, 2020-11-13 1400M, Good , Race 7, Open Hcp, $100,000.00 ($2,250.00), Jockey: M A Cahill, Bar: 11 , 56.5kg, 1:23.33 , , Settled-8 800-4 400-4 |
1-14 | 1.5L , Canberra, 2020-10-23 1200M, Good , Race 8, Open Hcp, $20,000.00 ($11,200.00), Jockey: M A Cahill, Bar: 1 , 59kg, 1:10.15 , , Settled-7 800-7 400-7 |
1-12 | Lg hdL , Canberra, 2020-10-09 1000M, Heavy , Race 7, Open Hcp, $20,330.00 ($11,530.00), Jockey: M A Cahill, Bar: 7 , 57kg, 0:59.96 , , Settled-8 800-8 400-8 |
9-12 | Hd6.7L , Wagga, 2020-07-06 1300M, Heavy , Race 7, Open Hcp, $22,000.00 ($500.00), Jockey: Simon Miller, Bar: 7 , 58.5kg, 1:17.72 , , Settled-12 800-12 400-11 |
4 ANIMALIA
Trainer: Matthew Dale Jockey: Brodie Loy Weight: 59kg Barrier: 2
Record: 33-5-3-6 Prizemoney: $194,415.00
6-8 | Sh Nk2.5L , Goulburn, 2020-12-18 1600M, Good , Race 5, Open Hcp, $27,200.00 ($580.00), Jockey: S Clipperton, Bar: 7 , 59kg, 1:35.24 , , Settled-8 800-8 400-8 |
10-13 | Nk5.3L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 (), Jockey: Brodie Loy, Bar: 2 , 59kg, 1:22.92 , , Settled-5 800-5 400-6 |
4-8 | 34.6L , Canberra, 2020-11-15 900M, Good , Race 2, Barrier Trl, (), Jockey: A Kajiya, Bar: 1 , 0kg, 0:53.23 , Barrier Trial , |
6-8 | Lg Nk4.3L , Canberra, 2020-10-23 900M, Good , Race 2, Barrier Trl, (), Jockey: Aaron Sweeney, Bar: 1 , 0kg, 0:54.29 , Barrier Trial , |
11-14 | 1.810.9L , Royal Randwick, 2020-06-20 2000M, Heavy , Race 4, 3yo+ (Bm78), $100,000.00 (), Jockey: A Hyeronimus, Bar: 9 , 54.5kg, 2:06.13 , , Settled-2 800-2 400-2 |
5 HAY BALE
Trainer: Natalie Jarvis Jockey: S Guymer Weight: 58kg Barrier: 5
Record: 44-6-6-3 Prizemoney: $280,690.00
2-14 | Hd0.3L , Moruya, 2020-12-20 1300M, Good , Race 7, Xmas Cup, $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 1 , 59kg, 1:16.71 , , Settled-1 800-1 400-1 |
6-13 | Nk1.9L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 ($510.00), Jockey: S Guymer, Bar: 4 , 58kg, 1:22.92 , , Settled-1 800-1 400-1 |
7-9 | Hf Nk3.9L , Kembla Grange, 2020-11-14 1000M, Good , Race 4, (Bm64), $35,000.00 ($1,000.00), Jockey: S Guymer, Bar: 4 , 61kg, 0:57.09 , , Settled-5 800-5 400-6 |
10-10 | Hd10.6L , Warwick Farm, 2020-09-02 1300M, Good , Race 6, 3yo+ E&G (Bm72), $50,000.00 ($1,500.00), Jockey: S Guymer, Bar: 8 , 58kg, 1:16.07 , , Settled-3 800-3 400-4 |
1-9 | 1/2L , Moruya, 2020-08-16 1435M, Heavy , Race 7, Open Hcp, $25,000.00 ($12,850.00), Jockey: S Guymer, Bar: 7 , 58kg, 1:28.97 , , Settled-5 800-4 400-3 |
6 SUPREME POLARITY
Trainer: N J Olive Jockey: Tyler Schiller Weight: 58kg Barrier: 3
Record: 32-6-3-6 Prizemoney: $151,545.00
7-10 | Sh1/2Hd4.1L , Canterbury Park, 2020-12-11 1550M, Good , Race 4, 5yo+ (Bm78), $80,000.00 ($1,750.00), Jockey: Tim Clark, Bar: 2 , 54.5kg, 1:32.53 , , Settled-3 800-4 400-3 |
5-13 | Nk1.3L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 ($850.00), Jockey: Tyler Schiller, Bar: 3 , 58kg, 1:22.92 , , Settled-3 800-3 400-3 |
4-12 | Sh Nk1.0L , Gundagai, 2020-11-13 1400M, Good , Race 7, Open Hcp, $100,000.00 ($5,800.00), Jockey: Tyler Schiller, Bar: 4 , 55kg, 1:23.33 , , Settled-3 800-3 400-3 |
2-9 | Hf Hd0.8L , Kembla Grange, 2020-10-10 1400M, Good , Race 6, (Bm64), $35,000.00 ($6,000.00), Jockey: Billy Owen, Bar: 5 , 60kg, 1:23.95 , , Settled-3 800-3 400-3 |
4-15 | Sh Hd1.4L , Kembla Grange, 2020-09-12 1200M, Good , Race 8, (Bm64), $35,000.00 ($1,980.00), Jockey: P Scorse, Bar: 2 , 59kg, 1:09.21 , , Settled-10 800-10 400-9 |
7 INTUERI
Trainer: Doug Gorrel Jockey: Simon Miller Weight: 57.5kg Barrier: 1
Record: 36-5-8-3 Prizemoney: $279,455.00
5-5 | 313.7L , Canberra, 2020-12-13 2000M, Good , Race 5, 3yo+ (Bm70), $34,000.00 ($850.00), Jockey: Hannah Williams, Bar: 3 , 58.5kg, 2:02.88 , , Settled-2 800-3 400-4 |
3-7 | 22.5L , Cooma, 2020-12-05 1600M, Firm , Race 3, Cooma Cup, $12,300.00 ($1,105.00), Jockey: Heni Ede, Bar: 3 , 59kg, 1:34.63 , |
13-13 | Nk17.8L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 (), Jockey: Simon Miller, Bar: 1 , 57.5kg, 1:22.92 , , Settled-4 800-4 400-4 |
8-9 | 16.7L , Canberra, 2020-11-03 900M, Soft , Race 1, Barrier Trl, (), Jockey: Anaelle Gangotena, Bar: 2 , 0kg, 0:54.08 , Barrier Trial , |
5-8 | Lg Nk3.7L , Canberra, 2020-10-23 900M, Good , Race 2, Barrier Trl, (), Jockey: Anaelle Gangotena, Bar: 5 , 0kg, 0:54.29 , Barrier Trial , |
8 AIRFREE
Trainer: Natalie Jarvis Jockey: Ms K Nisbet Weight: 57kg Barrier: 8
Record: 32-5-4-4 Prizemoney: $128,560.00
12-14 | Hd3.5L , Moruya, 2020-12-20 1300M, Good , Race 7, Xmas Cup, $27,000.00 (), Jockey: Amy Mc Lucas, Bar: 7 , 56kg, 1:16.71 , , Settled-14 800-14 400-11 |
9-13 | Nk4.5L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 (), Jockey: Ms K Nisbet, Bar: 6 , 57kg, 1:22.92 , , Settled-6 800-6 400-5 |
12-12 | Sh Nk4.7L , Gundagai, 2020-11-13 1400M, Good , Race 7, Open Hcp, $100,000.00 (), Jockey: Ms J Taylor, Bar: 10 , 55kg, 1:23.33 , , Settled-11 800-11 400-11 |
4-8 | Nk6.4L , Sapphire Coast, 2020-06-07 1608M, Good , Race 5, Open Hcp, $21,600.00 ($1,065.00), Jockey: Ms K Nisbet, Bar: 8 , 58.5kg, 1:35.73 , , Settled-7 800-5 400-4 |
6-12 | 1.55.8L , Goulburn, 2020-05-24 1600M, Heavy , Race 7, Nowra Cup, $41,000.00 ($1,100.00), Jockey: Ms K Nisbet, Bar: 2 , 57.5kg, 1:40.08 , , Settled-4 800-8 400-9 |
9 UPPER HOUSE
Trainer: N F Gardner Jockey: Ms J Taylor Weight: 56.5kg Barrier: 10
Record: 43-9-5-5 Prizemoney: $221,750.00
1-10 | 3/4L , Wagga, 2020-12-24 1600M, Good , Race 5, Open Hcp, $32,000.00 ($16,200.00), Jockey: M A Cahill, Bar: 3 , 58.5kg, 1:38.31 , , Settled-4 800-5 400-6 |
3-8 | Sh1/2Hd0.9L , Orange, 2020-12-14 1400M, Good , Race 4, Open Hcp, $22,000.00 ($2,100.00), Jockey: Ms J Taylor, Bar: 6 , 59.5kg, 1:23.05 , , Settled-4 800-4 400-4 |
1-13 | 3/4L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 ($20,400.00), Jockey: Ms J Taylor, Bar: 8 , 56.5kg, 1:22.92 , , Settled-8 800-7 400-8 |
5-10 | Lg hd4.7L , Narrandera, 2020-07-19 1600M, Good , Race 7, Narrandera Cup, $32,600.00 ($1,000.00), Jockey: Nick Heywood, Bar: 5 , 58.5kg, 1:37.42 , , Settled-6 800-6 400-1 |
5-12 | Lg Nk4.8L , Moruya, 2020-06-26 1640M, Soft , Race 9, Narooma Cup, $29,300.00 ($910.00), Jockey: B Mc Dougall, Bar: 5 , 58.5kg, 1:38.90 , , Settled-7 800-7 400-9 |
10 BELLEGANO
Trainer: G Backhouse Jockey: J Penza Weight: 55kg Barrier: 15
Record: 28-5-2-0 Prizemoney: $108,485.00
9-14 | Hd2.4L , Moruya, 2020-12-20 1300M, Good , Race 7, Xmas Cup, $27,000.00 ($500.00), Jockey: Ms W Costin, Bar: 3 , 55kg, 1:16.71 , , Settled-7 800-7 400-9 |
12-13 | Nk9.7L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 (), Jockey: J Penza, Bar: 12 , 55kg, 1:22.92 , , Settled-9 800-9 400-10 |
10-10 | Lg Nk3.4L , Gosford, 2020-11-10 1200M, Good , Race 6, F&M (Bm64), $35,000.00 ($1,000.00), Jockey: C Lever, Bar: 6 , 58.5kg, 1:11.28 , , Settled-8 800-8 400-9 |
7-14 | Nk5.2L , Canberra, 2020-10-23 1200M, Good , Race 8, Open Hcp, $20,000.00 ($400.00), Jockey: B Mc Dougall, Bar: 6 , 55kg, 1:10.15 , , Settled-10 800-10 400-9 |
4-14 | 1/22.8L , Moruya, 2020-04-12 1200M, Soft , Race 7, Town Plate, $45,300.00 ($3,060.00), Jockey: Amy Mc Lucas, Bar: 7 , 52kg, 1:10.50 , , Settled-13 800-13 400-12 |
11 BALONNE
Trainer: K R Dryden Jockey: B P Ward Weight: 55kg Barrier: 11
Record: 45-8-5-2 Prizemoney: $182,140.00
2-13 | Nk0.8L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 ($6,800.00), Jockey: B P Ward, Bar: 9 , 55kg, 1:22.92 , , Settled-10 800-10 400-9 |
1-11 | 1.3L , Canberra, 2020-11-15 1600M, Good , Race 6, (Bm70), $34,000.00 ($20,400.00), Jockey: J Ford, Bar: 9 , 59kg, 1:34.22 , , Settled-11 800-11 400-10 |
4-7 | 1.34.2L , Canberra, 2020-10-23 1600M, Good , Race 6, (Bm70), $30,000.00 ($1,380.00), Jockey: Ellen Hennessy, Bar: 5 , 57.5kg, 1:36.81 , , Settled-5 800-2 400-2 |
5-8 | Ns6.4L , Canterbury Park, 2020-10-05 1900M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($2,400.00), Jockey: J R Collett, Bar: 2 , 55kg, 1:54.86 , , Settled-7 800-8 400-7 |
6-10 | 3/42.9L , Moruya, 2020-09-14 1425M, Good , Race 6, (Bm66), $22,000.00 ($540.00), Jockey: Billy Owen, Bar: 7 , 62kg, 1:26.13 , , Settled-9 800-8 400-7 |
12 LOLITA GOLD
Trainer: N J Osborne Jockey: B Spriggs Weight: 55kg Barrier: 16
Record: 23-4-3-2 Prizemoney: $98,590.00
7-13 | Nk2.0L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 ($425.00), Jockey: B Spriggs, Bar: 13 , 55kg, 1:22.92 , , Settled-13 800-12 400-11 |
3-11 | 1/21.8L , Canberra, 2020-11-15 1600M, Good , Race 6, (Bm70), $34,000.00 ($2,975.00), Jockey: Ms K Nisbet, Bar: 2 , 59kg, 1:34.22 , , Settled-9 800-8 400-7 |
2-12 | Sh Hd1.0L , Canberra, 2020-11-03 1300M, Soft , Race 7, Tab Fed.-(Bm70), $30,000.00 ($5,790.00), Jockey: Ms K Nisbet, Bar: 6 , 58.5kg, 1:18.00 , , Settled-10 800-10 400-10 |
6-8 | 1.512.2L , Canberra, 2020-05-06 1600M, Soft , Race 4, (Bm70), $30,000.00 ($400.00), Jockey: Ms K Nisbet, Bar: 2 , 59.5kg, 1:36.81 , , Settled-6 800-6 400-7 |
4-11 | 12.4L , Wagga, 2020-04-19 1800M, Good , Race 7, M'bidgee Cup, $40,700.00 ($2,275.00), Jockey: Ms K Nisbet, Bar: 3 , 55kg, 1:51.26 , , Settled-3 800-3 400-4 |
13 BANGER
Trainer: Matthew Dale Jockey: A B Collett Weight: 55kg Barrier: 13
Record: 29-4-5-1 Prizemoney: $152,590.00
5-13 | Lg Nk1.5L , Royal Randwick, 2021-01-09 1200M, Soft , Race 2, Tab H'way-C3, $75,000.00 ($3,000.00), Jockey: Tommy Berry, Bar: 13 , 57.5kg, 1:10.47 , , Settled-8 400-7 |
10-12 | 1.36.3L , Flemington, 2020-12-19 1400M, Good , Race 5, 3yo+ (Bm70), $75,000.00 ($1,500.00), Jockey: D Oliver, Bar: 9 , 57.5kg, 1:22.36 , , Settled-11 800-12 400-11 |
4-13 | Nk1.2L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 ($1,275.00), Jockey: A B Collett, Bar: 11 , 55kg, 1:22.92 , , Settled-11 800-13 400-13 |
7-11 | Hf Hd2.7L , Gundagai, 2020-11-13 1180M, Good , Race 5, Hcp (C3), $35,000.00 ($1,000.00), Jockey: B Mc Dougall, Bar: 7 , 60.5kg, 1:09.51 , , Settled-8 800-8 400-10 |
9-11 | 3/43.3L , Albury, 2020-03-19 1600M, Good , Race 7, Albury Mile, $50,000.00 ($1,500.00), Jockey: M A Cahill, Bar: 7 , 54kg, 1:36.53 , |
14 SCARLEO
Trainer: K R Dryden Jockey: B Mc Dougall Weight: 55kg Barrier: 6
Record: 14-3-5-2 Prizemoney: $89,725.00
3-13 | Nk1.1L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 ($2,975.00), Jockey: B Mc Dougall, Bar: 5 , 55kg, 1:22.92 , , Settled-2 800-2 400-2 |
2-11 | 1/21.3L , Canberra, 2020-11-15 1600M, Good , Race 6, (Bm70), $34,000.00 ($6,800.00), Jockey: B Mc Dougall, Bar: 3 , 59kg, 1:34.22 , , Settled-6 800-6 400-6 |
1-8 | 3/4L , Canberra, 2020-10-23 900M, Good , Race 2, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 7 , 0kg, 0:54.29 , Barrier Trial , |
11-11 | Hd8.9L , Royal Randwick, 2020-10-10 1600M, Good , Race 1, 3yo+ Hi-Way-C3, $75,000.00 (), Jockey: N Rawiller, Bar: 9 , 57kg, 1:35.31 , , Settled-2 800-2 400-3 |
1-15 | NsL , Rosehill Gardens, 2020-09-26 1500M, Good , Race 1, 3yo+ Hi-Way-C2, $75,000.00 ($35,250.00), Jockey: N Rawiller, Bar: 10 , 59kg, 1:30.39 , , Settled-1 800-2 400-2 |
15 DELIVERED
Trainer: C Heywood Jockey: TBA Weight: 55kg Barrier: 4
Record: 54-7-8-7 Prizemoney: $152,179.00
9-12 | Lg hd3.6L , Wagga, 2021-01-07 1200M, Good , Race 8, Open Hcp, $22,000.00 ($500.00), Jockey: R Bensley, Bar: 12 , 55.5kg, 1:09.30 , , Settled-12 800-12 400-12 |
3-11 | 44.1L , Gundagai, 2021-01-01 1400M, Good , Race 4, (Bm66), $11,000.00 ($995.00), Jockey: Hannah Williams, Bar: 8 , 56kg, 1:23.52 , |
6-10 | 1.33.5L , Wagga, 2020-12-24 1200M, Good , Race 6, Open Hcp, $22,000.00 ($540.00), Jockey: M Travers, Bar: 8 , 55kg, 1:11.90 , , Settled-10 800-10 400-9 |
7-11 | Lg Nk2.3L , Wagga Riverside, 2020-12-07 1200M, Good , Race 7, Open Hcp, $22,000.00 ($500.00), Jockey: M Travers, Bar: 1 , 55kg, 1:11.65 , , Settled-7 800-7 400-6 |
8-8 | 3/413.0L , Wodonga, 2020-11-27 1300M, Good , Race 8, (Bm70), $35,000.00 ($700.00), Jockey: J Kissick, Bar: 8 , 58kg, 1:16.77 , , Settled-8 800-8 400-8 |
16 NOT TOO SURE
Trainer: C Heywood Jockey: TBA Weight: 55kg Barrier: 7
Record: 80-8-11-15 Prizemoney: $221,535.00
5-10 | 1.32.8L , Wagga, 2020-12-24 1200M, Good , Race 6, Open Hcp, $22,000.00 ($720.00), Jockey: B Vale, Bar: 9 , 55kg, 1:11.90 , , Settled-8 800-8 400-8 |
5-11 | Lg Nk1.2L , Wagga Riverside, 2020-12-07 1200M, Good , Race 7, Open Hcp, $22,000.00 ($720.00), Jockey: B Vale, Bar: 11 , 55kg, 1:11.65 , , Settled-11 800-11 400-11 |
7-8 | 3/49.7L , Wodonga, 2020-11-27 1300M, Good , Race 8, (Bm70), $35,000.00 ($700.00), Jockey: Hannah Williams, Bar: 3 , 53.5kg, 1:16.77 , , Settled-6 800-6 400-6 |
3-11 | 1/22.5L , Wagga, 2020-10-30 1400M, Good , Race 7, Open Hcp, $27,000.00 ($2,640.00), Jockey: M A Cahill, Bar: 7 , 55kg, 1:23.31 , , Settled-6 800-7 400-7 |
5-7 | 16.6L , Cootamundra, 2020-10-04 1600M, Good , Race 7, Coota Cup, $27,250.00 ($840.00), Jockey: B Vale, Bar: 3 , 55kg, 1:37.51 , , Settled-4 800-4 400-5 |